Properties
Name | Uint | Price | Sqft | PPSqft | Rental price | Bedrooms | Bathrooms | Features | Sales |
---|---|---|---|---|---|---|---|---|---|
10 | £ 69,000 | 0.00 | 3 | 0 | 0 | 1 | |||
105 | £ 100,000 | 0.00 | 3 | 0 | 0 | 1 | |||
109 | £ 127,000 | 0.00 | 3 | 0 | 0 | 1 | |||
113 | £ 112,000 | 0.00 | 3 | 0 | 0 | 2 | |||
115 | £ 128,000 | 0.00 | 3 | 0 | 0 | 3 | |||
119 | £ 98,000 | 0.00 | 3 | 0 | 0 | 1 | |||
12 | £ 114,000 | 0.00 | 0 | 0 | 0 | 1 | |||
121 | £ 82,000 | 0.00 | 0 | 0 | 0 | 1 | |||
123 | £ 76,950 | 0.00 | 0 | 0 | 0 | 1 | |||
127 | £ 135,000 | 0.00 | 0 | 0 | 0 | 3 | |||
13 | £ 110,000 | 0.00 | 3 | 0 | 0 | 3 | |||
131 | £ 155,000 | 0.00 | 3 | 0 | 0 | 2 | |||
133 | £ 41,500 | 0.00 | 3 | 0 | 0 | 1 | |||
139 | £ 125,000 | 0.00 | 3 | 0 | 0 | 1 | |||
14 | £ 190,000 | 0.00 | 3 | 0 | 0 | 4 | |||
143 | £ 40,000 | 0.00 | 0 | 0 | 0 | 1 | |||
147 | £ 73,000 | 0.00 | 0 | 0 | 0 | 1 | |||
149 | £ 103,500 | 0.00 | 3 | 0 | 0 | 1 | |||
15 | £ 77,000 | 0.00 | 0 | 0 | 0 | 2 | |||
151 | £ 125,000 | 0.00 | 0 | 0 | 0 | 1 | |||
16 | £ 125,000 | 0.00 | 3 | 0 | 0 | 5 | |||
18 | £ 84,000 | 0.00 | 3 | 0 | 0 | 4 | |||
2 | £ 79,000 | 0.00 | 3 | 0 | 0 | 2 | |||
20 | £ 145,000 | 0.00 | 0 | 0 | 0 | 2 | |||
21 | £ 170,000 | 0.00 | 0 | 0 | 0 | 2 | |||
22 | £ 32,450 | 0.00 | 0 | 0 | 0 | 2 | |||
24 | £ 150,750 | 0.00 | 0 | 0 | 0 | 2 | |||
26 | £ 117,000 | 0.00 | 3 | 0 | 0 | 4 | |||
27 | £ 33,000 | 0.00 | 0 | 0 | 0 | 2 | |||
29 | £ 136,000 | 0.00 | 3 | 0 | 0 | 2 | |||
30 | £ 79,995 | 0.00 | 3 | 0 | 0 | 1 | |||
31 | £ 79,995 | 0.00 | 0 | 0 | 0 | 2 | |||
32 | £ 114,000 | 0.00 | 3 | 0 | 0 | 3 | |||
34 | £ 150,000 | 0.00 | 3 | 0 | 0 | 1 | |||
35 | £ 207,000 | 0.00 | 3 | 0 | 0 | 5 | |||
38 | £ 102,000 | 0.00 | 2 | 0 | 0 | 2 | |||
39 | £ 38,500 | 0.00 | 0 | 0 | 0 | 1 | |||
4 | £ 81,500 | 0.00 | 0 | 0 | 0 | 1 | |||
40 | £ 193,000 | 0.00 | 3 | 0 | 0 | 3 | |||
43 | £ 38,500 | 0.00 | 0 | 0 | 0 | 1 | |||
45 | £ 39,500 | 0.00 | 0 | 0 | 0 | 1 | |||
48 | £ 80,000 | 0.00 | 3 | 0 | 0 | 1 | |||
49 | £ 140,000 | 0.00 | 0 | 0 | 0 | 1 | |||
50 | £ 85,000 | 0.00 | 3 | 0 | 0 | 1 | |||
51 | £ 150,000 | 0.00 | 3 | 0 | 0 | 4 | |||
52 | £ 34,000 | 0.00 | 0 | 0 | 0 | 1 | |||
54 | £ 170,000 | 0.00 | 3 | 0 | 0 | 5 | |||
55 | £ 97,000 | 0.00 | 3 | 0 | 0 | 2 | |||
58 | £ 157,000 | 0.00 | 3 | 0 | 0 | 2 | |||
59 | £ 158,000 | 0.00 | 0 | 0 | 0 | 2 | |||
6 | £ 171,000 | 0.00 | 3 | 0 | 0 | 3 | |||
60 | £ 134,000 | 0.00 | 0 | 0 | 0 | 5 | |||
61 | £ 40,000 | 0.00 | 0 | 0 | 0 | 1 | |||
63 | £ 135,000 | 0.00 | 0 | 0 | 0 | 1 | |||
64 | £ 79,995 | 0.00 | 3 | 0 | 0 | 3 | |||
65 | £ 28,500 | 0.00 | 0 | 0 | 0 | 1 | |||
66 | £ 41,000 | 0.00 | 3 | 0 | 0 | 2 | |||
67 | £ 39,995 | 0.00 | 0 | 0 | 0 | 3 | |||
68 | £ 36,500 | 0.00 | 0 | 0 | 0 | 1 | |||
69 | £ 145,000 | 0.00 | 0 | 0 | 0 | 1 | |||
7 | £ 170,000 | 0.00 | 0 | 0 | 0 | 1 | |||
70 | £ 116,000 | 0.00 | 3 | 0 | 0 | 2 | |||
72 | £ 72,500 | 0.00 | 0 | 0 | 0 | 2 | |||
77 | £ 212,500 | 0.00 | 3 | 0 | 0 | 2 | |||
8 | £ 105,000 | 0.00 | 3 | 0 | 0 | 2 | |||
80 | £ 160,000 | 0.00 | 0 | 0 | 0 | 1 | |||
81 | £ 230,000 | 0.00 | 0 | 0 | 0 | 2 | |||
82 | £ 95,000 | 0.00 | 3 | 0 | 0 | 1 | |||
85 | £ 155,000 | 0.00 | 3 | 0 | 0 | 3 | |||
86 | £ 101,000 | 0.00 | 3 | 0 | 0 | 3 | |||
88 | £ 105,000 | 0.00 | 0 | 0 | 0 | 1 | |||
90 | £ 173,000 | 0.00 | 3 | 0 | 0 | 4 | |||
91 | £ 105,000 | 0.00 | 3 | 0 | 0 | 2 | |||
92 | £ 79,995 | 0.00 | 3 | 0 | 0 | 2 | |||
93 | £ 113,000 | 0.00 | 3 | 0 | 0 | 2 | |||
95 | £ 127,000 | 0.00 | 0 | 0 | 0 | 1 | |||
97 | £ 115,000 | 0.00 | 3 | 0 | 0 | 2 | |||
99 | £ 85,000 | 0.00 | 0 | 0 | 0 | 1 |
78 results